Recently Xiaomi launched its 4th generation fitness tracker band in China on 11th June 2019. It is the first band from Xiaomi, which comes with colour display in the fitness band segment. So we are going to compare the specification and the price with all the changes comes with it. While Xiaomi Mi Band 3 is still available and doing great in the Indian market, Xiaomi Mi Band 4 is making the way to Indian market. Is it a greater upgrade from Xiaomi MI Band 3 or not let’s check it out. Also there is a less possibility of NFC band getting launched in India, hoping to get it launched but as of now nothing is confirmed. Let’s compare both the devices In the term of price, specification and features.
Xiaomi Fit bands | MI Band 3 | MI Band 4 |
Display | ||
Size | 0.78 inch | 0.95 inch |
Resolution | 128 * 80 pixels | 120 * 240 pixels |
Brightness | NA | 400 nits |
Type | AMOLED Black & White screen | AMOLED 24 bit colour touch screen |
Battery | ||
Capacity | 110 mAh | 135 mAh |
Life | Up to 20 days | Up to 20 days |
Connectivity | ||
Bluetooth | 4.2 | 5.0 BLE |
Payment mode | Yes ( NFC Edition) | Yes (NFC Edition) |
NFC | Yes ( NFC Edition ) | Present ( NFC Edition) |
Sensors | ||
Heart rate monitor | Yes | Yes |
Calorie count | Yes | Yes |
Hours slept | Yes | Yes |
Step Count | Yes | Yes |
Microphone | No | Yes |
Tri axis accelerometer | Yes | Yes |
Tri axis Gyroscope | No | Yes |
Notifications | Yes | Yes |
Water Resistant | Yes (upto 50 m) | Yes (upto 50 m) |
Compatibility | ||
Android & iOS | Yes | Yes |
Additional Features | ||
Voice Assistant | ||
Swimming Style : Freestyle, Breaststroke, Backstroke, Butterfly and Mixed style | ||
77 different watch faces and 6 sports mode | ||
Price | ||
Variants | Black, Blue, Red ( 1999 INR) | Black, Brown, Blue, Orange & Pink ( 169 Yuan approx. 1695 INR) |
NFC Edition (2199 INR ) Not launched in India | NFC Edition ( 229 yuan approx. 2300 INR) | |
Avengers Limited Edition ( 349 Yuan approx. 3500 INR) |